A quick and easy solution for workshop air supplies, it makes a very cost effective alternative to traditional, labour intensive, Galvanised Pipe Work, or expensive Aluminium systems. Perfect for smaller installations demanding a proper Ringmain.
Highly recommend the use of ISO4414 Compliant Safety Couplings in any installation.
Supplied in 3 Metre straight lengths.
Flow Rates for Aluminium and Nylon Pipe:
Pipe Size | Nylon Pipe Ring MainAir Velocity 6M sec at 8 bar | Nylon Pipe Ring MainAir Velocity 6M sec at 8 bar | Aluminium Pipe Ring Main Air Velocity 6M sec at 8 bar | Aluminium Pipe tails/drops Air Velocity 15M sec at 8 bar |
12mm | CFM | CFM | CFM | CFM |
15mm | 7.27 | 18.2 | – | – |
18mm | 17.60 | 44.10 | 23.00 | 54.70 |
22mm | 29.10 | 72.70 | 36.00 | 86.30 |
28mm | 47.50 | 119.00 | 60.80 | 147.00 |
N.B. Quoted figures for ringmain air flows can be doubled as flow is bi-directional
3M Rigid Nylon Tube
£13.78Price
01344 883 007